February 2012 |
|
| Feb 3 | | Corporate Knights Global 100 "Most Sustainable Corporations" announced |
| Feb 3 | | Preservation Green Lab report stresses benefits of building reuse |
January 2012 |
| Jan 30 | | Global Reporting Initiative launches new sustainability reporting guidance for events |
| Jan 27 | | First projects certified by SITES national rating system for sustainable landscapes |
| Jan 27 | | University of Vermont launches groundbreaking online certificate in sustainable campus innovation |
| Jan 25 | | IBM, World Environment Center create corporate sustainability council of major companies |
| Jan 25 | | Sprint raises bar on sustainable design and manufacturing through improved product and packaging standards |
| Jan 23 | | RealEnergyWriters.com and The Daily Energy Report release guide to greening an organization's energy consumption |
| Jan 23 | | U.S. Green Building Council names top 10 states for LEED-certified projects in 2011 |
| Jan 20 | | GreenBiz.com report: corporate sustainability momentum slowing, yet still strong |
| Jan 20 | | Report from USGBC and 15 partners outlines federal executive actions that can drive green building |
| Jan 18 | | HOK, USGBC partner for sustainable, biomimicry-based design for orphanage and children's center in Haiti |
| Jan 16 | | 2010 greenhouse gas emissions data from large facilities now available from EPA |
| Jan 13 | | Badgeville gamification techniques and enhanced social experiences to help Recyclebank motivate sustainable practices |
| Jan 6 | | Jones Lang LaSalle: sustainability trends to watch in 2012 |
| Jan 4 | | reVend Recycling unveils world's first light bulb recycling machine |
| Jan 2 | | DNV acquires KEMA to create major global energy and sustainability consulting and certification company |
December 2011 |
| Dec 30 | | GreenVolts launches industry's first fully integrated solar system |
| Dec 28 | | EU's new Eco-innovation Action Plan promotes sustainability, sets agenda for jobs and growth |
| Dec 26 | | EPA legalizes green refrigerants after long push from Greenpeace and others |
| Dec 23 | | Chicago's Uncommon Ground named "greenest" restaurant in America |
| Dec 23 | | Facebook commits to using clean energy in its data centers after standoff with Greenpeace |
| Dec 21 | | Australia's updated office building guide places sustainability high on the agenda |
| Dec 19 | | California governor spurs creation of benefit corporations that can prioritize sustainability |
| Dec 19 | | Yudelson Associates releases list of top 10 green building megatrends for 2012 |
| Dec 16 | | U.S. Green Building Council's Center for Green Schools releases Best of Green Schools 2011 list |
| Dec 14 | | Mission College's sustainability initiative heats up through SunPower Corp solar power installation |
| Dec 14 | | UL Environment, GreenBiz Group launch program to help businesses quantify environmental and social progress |
| Dec 12 | | 2011 Platts Global Energy Awards spotlight green energy and sustainability efforts |
| Dec 12 | | New York and San Francisco honored with WorldGBC leadership awards for green building |
| Dec 12 | | Number of LEED-certified existing buildings surpassing new construction, says USGBC |
| Dec 9 | | Hilton Worldwide collaborates with Global Soap Project to recycle used soap for vulnerable populations |
| Dec 9 | | International Green Awards recognize this year's sustainability leaders |
| Dec 7 | | GreenBiz.com releases 2011 salary survey for sustainability professionals |
| Dec 5 | | USGBC launches online App Lab to support LEED certification process |
November 2011 |
| Nov 30 | | First LEED Canada Platinum school leads the way in sustainability |
| Nov 30 | | Green initiatives at Atlanta Marriott Marquis to save $1.2 million every year |
| Nov 28 | | Green federal buildings far outperform typical commercial buildings, finds PNNL |
| Nov 18 | | SolarWorld solar panels to power Center for Sustainable Landscapes |
| Nov 16 | | Computerworld recognizes top green-IT users and vendors |
| Nov 16 | | Greenpeace releases upgraded Guide to Greener Electronics |
| Nov 14 | | Honeywell provides "smarts" for one of the world's most sustainable buildings |
| Nov 14 | | Inscape modular furniture system awarded GREENGUARD and "level" certifications |
| Nov 14 | | U.S. Green Building Council makes buildings safer for birds through LEED credit |
| Nov 11 | | BCA and UNEP partner to help Southeast Asian buildings become more sustainable |
| Nov 11 | | Hilton Worldwide first to make sustainability a brand standard; receives ISO certification for quality, environmental management |
| Nov 11 | | Vodacom facility achieves South Africa's first 6-Star Green Star SA rating |
| Nov 9 | | High Concrete Group launches high solar reflectance precast concrete for more sustainable designs |
| Nov 9 | | Holcim Foundation awards leaders in sustainable design |
| Nov 9 | | North America's best green roofs and walls honored by Green Roofs for Healthy Cities |
| Nov 7 | | Otis Elevator develops all-green package for energy-efficient escalator |
| Nov 4 | | Carbon Trust's new business to assist U.K. companies in going green |
| Nov 4 | | Practice Greenhealth tool helps healthcare facilities select environmentally preferable products |
| Nov 4 | | Quebec's groundbreaking Centre for Sustainable Development ready to educate and inspire |
| Nov 4 | | The Pixel Building takes top honors at the BPN Sustainability Awards 2011 |
| Nov 2 | | Chula Vista, California businesses challenged to be greener in national sustainability pilot program |
October 2011 |
| Oct 31 | | FedEx Express boasts largest "green roof" at any U.S. airport |
| Oct 31 | | GreenBlue to make packaging recycling easier through new labeling system |
| Oct 28 | | Green Tenant Toolkit helps FMs, building owners and tenants work toward sustainability together |
| Oct 28 | | Sustainable buildings are better investments, finds CBRE Group study |
| Oct 26 | | Many companies are not as "green" as they say, Two Tomorrows Group report finds |
| Oct 26 | | New GreenPrint Technologies software helps all employees cut printing costs |
| Oct 26 | | Telkonet partners with Green Lodging Energy to implement EcoSmart energy management in hospitality properties |
| Oct 24 | | Pike Research report predicts European green building space will almost quadruple by 2016 |
| Oct 21 | | Newsweek releases 2011 Green Rankings on world's largest companies |
| Oct 21 | | Clean River's recycling containers easily reconfigure as new needs occur |
| Oct 21 | | Sustainable Endowments Institute launches Billion Dollar Green Challenge for colleges, universities and nonprofits |
| Oct 19 | | American Institute of Architects to release contract documents for use on sustainable projects |
| Oct 17 | | NASA, DOE partner to create "America's greenest" federal building |
| Oct 17 | | U.S. Forest Service study proves wood is a sustainable building material |
| Oct 17 | | UL Environment releases sustainability requirements for door slabs |
| Oct 14 | | BSI releases Green Deal standard focused on the installation of new energy efficiency measures |
| Oct 14 | | Frito-Lay shows commitment to sustainability with "near net zero" manufacturing facility |
| Oct 12 | | Greenhouse Gas Protocol unveils new greenhouse gas standards for corporate value chain and products |
| Oct 10 | | Glumac showcased in book on engineering high-performance green buildings |
| Oct 10 | | Green jobs in construction on the rise, McGraw-Hill Construction study finds |
| Oct 10 | | Indie Energy, USGBC technology partnership uses real-time data to optimize building performance |
| Oct 10 | | InterfaceFLOR educates GreenBuild 2011 conference attendees on Environmental Product Declarations |
| Oct 10 | | Kingspan Insulated Panels spotlights Environmental Product Declaration at Greenbuild 2011 |
| Oct 10 | | Otis Elevator launches energy-efficient escalator; says Way to Greenplan ahead of schedule |
| Oct 7 | | Architects and designers question manufacturers' product sustainability claims, IMRE/AIA/ASID survey reveals |
| Oct 7 | | BuildingGreen winners: Top-10 Green Building Products for 2012 display innovative solutions |
| Oct 7 | | Greenbuild Top-10: Altro imports Upofloor PVC-free resilient flooring for heavy traffic |
| Oct 7 | | Greenbuild Top-10: Cypress offers analog-to-digital wireless thermostat and controls |
| Oct 7 | | Greenbuild Top-10: InterfaceFLOR carpet tiles are PFC-free |
| Oct 7 | | Greenbuild Top-10: Mitsubishi ductless heat pumps and VRF Systems have tenant submetering |
| Oct 7 | | Greenbuild Top-10: Philips EnduraLEDs first to be Energy Star qualified to replace 60-watt incandescents |
| Oct 3 | | Mohawk's SmartStrand Contract carpeting uses breakthrough sustainable fiber |
| Oct 3 | | SAP Recycling Administration application assists Panasonic in managing e-waste |
| Oct 3 | | Weinreb Group report focuses on history and role of chief sustainability officers |
| Oct 3 | | eRecycleNY to help business owners comply with New York State e-waste laws |
September 2011 |
| Sep 30 | | P2Rx launches online community for sustainable hospitality practitioners |
| Sep 30 | | Siemens, Green Seal manual tackles greening operations and maintenance for public housing and all facilities |
| Sep 30 | | U.S. Green Building Council recognizes green building leaders and visionaries |
| Sep 30 | | Winners of EPA's Green Power Community Challenge announced |
| Sep 28 | | AlwaysOn announces top 200 emerging green tech companies that are reinventing energy and materials |
| Sep 28 | | Largest U.K. companies could improve reuse, recycling of e-waste, finds Computer Aid International study |
| Sep 28 | | Lighting Science Group designs slim, sustainable Glimpse LED downlight |
| Sep 26 | | Fujitsu report shows continuing relative lack of maturity in global ICT sustainability |
| Sep 23 | | EPA launches greener products Web portal |
| Sep 21 | | Majority of largest companies realize sustainability is good for business, finds Carbon Disclosure Project |
| Sep 21 | | USGBC to update LEED building materials and resources credit category |
| Sep 19 | | New BSI standard should lead to more sustainable products |
| Sep 16 | | Landscape Forms creates recycling units for upscale settings |
| Sep 12 | | Staples to help Duro-Last Roofing stay clean while going green |
| Sep 9 | | College football fans compete to see who is "greenest on the gridiron" |
| Sep 5 | | Adoption of International Green Construction Code gaining traction |
| Sep 5 | | LEED reaches major milestone: 10,000th green building certified |
| Sep 2 | | AASHE's first e-book, 2010 Campus Sustainability Review, reveals new ways for campuses to go green |
August 2011 |
| Aug 31 | | More than 100 colleges, universities achieved AASHE's STARS sustainability rating in past year |
| Aug 31 | | Toys"R"Us Inc. gets bigger and greener with integrated stores, sustainability initiatives |
| Aug 29 | | EPA tool allows electronic submission, comparison of industrial greenhouse gas pollution data |
| Aug 24 | | U.K. Environment Agency's sustainability measures point the way for other organizations |
| Aug 22 | | xpedx progresses on corporate-wide recycling goal of 2,400 tons of material annually |
| Aug 17 | | EPA assists Washington, DC and four state capitals with green design and economic revitalization |
| Aug 5 | | Interbrand releases ranking of best global green brands |
| Aug 3 | | Office building achieves South Africa's first 5-Star Green Star rating |
| Aug 1 | | World Resources Institute, Fortune 500 companies to develop solutions for sustainable, low-carbon business |
July 2011 |
| Jul 27 | | Walgreens expects to be largest retail host of electric vehicle charging stations |
| Jul 25 | | César E. Chávez Memorial Building set to go green |
| Jul 25 | | Federal, corporate officials partner to increase U.S. electronics recycling |
| Jul 20 | | SC Johnson exceeds its greenhouse gas reduction goals through EPA's Climate Leaders program |
| Jul 18 | | The Green500 List reveals world's 10 greenest supercomputers |
| Jul 15 | | ARCHIBUS releases V.19.3 multilingual Web-based green building application |
| Jul 15 | | Environmental Leader launches daily reports for corporate energy and sustainability data, news |
| Jul 13 | | Green Globes certifies first U.S. public data center |
| Jul 11 | | Groundbreaking California carpet recycling law in effect July 1 |
| Jul 11 | | Iconic IDS Center earns three Green Globes for green improvements |
| Jul 8 | | Guide helps small and mid-size companies choose best sustainability management software |
| Jul 8 | | San Francisco ranks "greenest" among 27 major U.S., Canadian cities |
| Jul 6 | | UL Environment issues requirements for sustainable cell phones |
| Jul 1 | | IFMA, I²SL partner to promote FM in sustainable laboratories and high-tech facilities |
| Jul 1 | | Retirement facility receives Green Seal's first GS-42 certification for environmental cleaning service |
| Jul 1 | | UL Environment releases sustainability standard for swinging doors |
June 2011 |
| Jun 27 | | Annual global survey shows energy efficiency, green building reaching new heights |
| Jun 24 | | Philadelphia unveils first of many bus stops with green roofs |
| Jun 22 | | ASHRAE offers green buildings guide in eBook format for easy access |
| Jun 22 | | AstraZeneca boosts sustainable energy sources with 7,300-panel solar energy system |
| Jun 20 | | Hospitality industry leaders launch consortium to promote sustainable purchasing |
| Jun 15 | | Ceres, Tellus to partner on standardized, comprehensive corporate sustainability rating |
| Jun 15 | | ISCN awards universities for sustainability projects |
| Jun 15 | | Lebanon Green Building Council launches green building rating system |
| Jun 13 | | Landscape Forms adds black locust to its sustainable wood site furniture collection |
| Jun 13 | | Waste Management makes recycling printer cartridges easier |
| Jun 10 | | Supermarket chain earns EPA's third-ever platinum award for green refrigeration |
| Jun 10 | | USGBC, Scientific Conservation to develop new LEED Online products |
| Jun 8 | | Green IT Awards showcase companies' innovations |
| Jun 6 | | Chemical company uses energy from recycled plastic |
| Jun 6 | | Green Building Services' office space earns LEED Platinum award |
| Jun 6 | | Survey of 766 CEOs finds perceptions of sustainability varies by industry sector |
| Jun 1 | | Gas from landfill to supply green power for Dow facilities in Midland |
| Jun 1 | | SCA survey aims to help businesses develop better sustainability, hygiene practices |
| Jun 1 | | Ultra-green LED task light unveiled by LittleFootprint Lighting |
May 2011 |
| May 27 | | Survey: Majority of restaurants recycle, customers approve |
| May 25 | | AIA releases guide for sustainable design and construction projects |
| May 25 | | USGBC launches virtual tour of LEED Platinum headquarters |
| May 23 | | GreenWizard and Building Systems Design Form team on sustainable construction materials |
| May 23 | | National report from AIA, USGBC gives action plan to green America's schools |
| May 23 | | U.K. awards for excellence in recycling and waste management announced |
| May 23 | | USGBC to launch LEED Volume Program for Operations and Maintenance |
| May 18 | | Federal government launches Green Ribbon Schools to award sustainability |
| May 16 | | GreenWizard and Forest Stewardship Council team on sustainable materials |
| May 13 | | Maryland becomes first state to adopt International Green Construction Code |
| May 13 | | New online network showcases local green initiatives |
| May 13 | | USGBC announces multifamily midrise design competition for New Orleans |
| May 11 | | Daytime cleaning catching on as "green" solution |
| May 11 | | NREL highlights top 2010 utility green power programs |
| May 9 | | EPA's GreenChill partnership now covers all 50 states |
| May 6 | | ASID announces 2011 Bloom Award winners in sustainable commercial interior design |
| May 6 | | Medtronic World Headquarters gains Green Globes certification |
| May 4 | | U.K. cleantech companies reflect global confidence of green growth |
| May 2 | | AIA announces winners of library, sustainable design awards |
| May 2 | | BOMA International updates Green Lease Guide |
| May 2 | | New EPA strategy promotes green infrastructure for environmental, economic benefits |
April 2011 |
| Apr 29 | | Study reveals U.S. adults prefer businesses using green cleaning products |
| Apr 27 | | Federal agencies release performance scorecards for energy, sustainability goals |
| Apr 27 | | GSA to test emerging sustainable technologies and practices in federal buildings |
| Apr 25 | | Big Ten surpasses Ivy League for first time in EPA Green Power Challenge |
| Apr 25 | | The Princeton Review, USGBC release 2nd annual guide to green colleges |
| Apr 20 | | American Cleaning Institute unveils cleaning product industry sustainability report |
| Apr 20 | | Cygnus Business Media unveils iPad application for Sustainable Construction magazine |
| Apr 20 | | U.S. Chamber of Commerce, Siemens recognize three sustainable communities |
| Apr 18 | | GRHC survey: Green roof industry grows 28.5 percent in 2010 |
| Apr 18 | | USGBC's Center for Green Schools pilots educational facilities program |
| Apr 15 | | Newly formed council focuses on healthcare plastics recycling |
| Apr 15 | | USGBC launches LEED standard for healthcare |
| Apr 13 | | NIST breaks ground for new PV system, fire safety and green tech facilities |
| Apr 8 | | Singapore-Beijing partnership to develop green building standard for China |
| Apr 6 | | EPA selects 32 locations for assistance with sustainable community planning |
| Apr 6 | | GreenWizard and Greengrade team to improve green building through cloud computing |
| Apr 6 | | GreenWorld Development acquires 50% of Getting Green Solutions |
| Apr 4 | | Staples Advantage launches online Green Guide to help businesses reach sustainability goals |
March 2011 |
| Mar 30 | | IFMA launches Sustainable Facility Professional certificate |
| Mar 30 | | New ARAMARK Blue Cleaning program goes beyond traditional green cleaning |
| Mar 28 | | GE report: Better incentives needed for widespread water reuse and recycling |
| Mar 28 | | New Web app simplifies use of NIST's economical green building products tool |
| Mar 28 | | U.N. report makes case for green buildings |
| Mar 25 | | World Green Building Council experiences rapid growth during 2010 |
| Mar 23 | | Centre for Sustainable Energy publishes U.K. public building energy data |
| Mar 23 | | Choice Energy Services provides green power to Trump SoHo Hotel |
| Mar 23 | | DC, Brookville leading mid-way through Green Power Community Challenge |
| Mar 23 | | Federal agencies announce i6 Green Challenge to promote clean energy innovation |
| Mar 23 | | WorldGBC to tackle standard for global green building rating tools |
| Mar 21 | | Evergreen Fire & Security wins security system contract protecting Department of Defense sites |
| Mar 21 | | Green Mountain Power to help towns convert to efficient LED streetlights |
| Mar 21 | | Ingram Micro launches Smart Steward recycling program for small electronics, printer supplies |
| Mar 18 | | Skanska, GE partner to deliver "green" retrofits |
| Mar 16 | | Study: British businesses would save £23bn by going green |
| Mar 14 | | Canada Green Building Council launches sustainable communities toolkit |
| Mar 14 | | South Coast Office Furniture adds furniture recycling service |
| Mar 9 | | 2011 Green Plus sustainable enterprise award winners announced |
| Mar 7 | | USGBC releases list of top 10 states for LEED green buildings per capita |
| Mar 4 | | IFMA announces Sustainability Facility Professional credential |
| Mar 2 | | FedEx opens first sustainable data center in Colorado Springs |
| Mar 2 | | USGBC selects Sacramento school district to receive full-time sustainability officer |
February 2011 |
| Feb 28 | | Green Roof Blocks introduces vegetative retaining wall system |
| Feb 28 | | UL Environment issues first Gold sustainability certification for laptops, to Lenovo ThinkPad T420 |
| Feb 25 | | EcoATM wins funds to expand its electronics-recycling kiosks |
| Feb 23 | | Diversey presents sustainability innovation award to UGL Services |
| Feb 21 | | GBI/Green Globes to assess 173 Veterans Administration hospital facilities |
| Feb 21 | | Living Machine system tapped for water recycling and savings in San Francisco |
| Feb 18 | | USGBC approves NCCER's solar photovoltaic course for LEED Professionals |
| Feb 18 | | Walt Disney Co. joins Ceres corporate sustainability network |
| Feb 16 | | Global sustainability study finds two camps on sustainability |
| Feb 16 | | Green Energy Challenge enlists 300,000 students to audit their schools to reduce energy waste |
| Feb 16 | | Research: Real estate execs willing to pay more to lease green office space |
| Feb 14 | | Green Building Council of Australia applauds tax breaks for green buildings |
| Feb 14 | | RecycleMania competition challenges colleges, universities to recycle |
| Feb 11 | | EPA recognizes emerging energy technologies, sustainable communities |
| Feb 11 | | European Parliament sets new targets for recycling and reusing electronic waste |
| Feb 11 | | Gen7 classrooms win green building recognition |
| Feb 11 | | GreenBiz.com report: U.S. companies made "bigger, bolder" green commitments in 2010 |
| Feb 11 | | Private/public partnership delivers GSA's sustainable facilities tool |
| Feb 9 | | EPA announces largest green power purchasers in the fourth quarter of 2010 |
| Feb 9 | | Energy Eye energy management system helps Crowne Plaza win sustainability award |
| Feb 9 | | Sika Sarnafil completes roofing recycling project for General Motors |
| Feb 9 | | Teladata, IFMA Foundation, publish sustainability guide for data centers |
| Feb 7 | | Enterprise Rent-A-Car to invest $150 million over five years in sustainable construction |
| Feb 7 | | USGBC revises agreements for use of LEED Online v3, participation in LEED certification program |
| Feb 4 | | U.K. government intros advertising guidelines for green products and services |
| Feb 2 | | New York to launch Urban Technology Innovation Center to promote green building technology |
January 2011 |
| Jan 28 | | More than 400 green roof professionals accredited by Green Roofs for Healthy Cities |
| Jan 28 | | Report: Greenhouse gas emissions can hurt companies' stock value |
| Jan 28 | | USGBC approves another NCCER green construction course |
| Jan 26 | | German sustainability certificate now available for hotel buildings |
| Jan 24 | | Better Buildings Partnership launches Green Management Toolkit for carbon reduction guidance |
| Jan 21 | | EPA honors landfill projects that transform trash to green power |
| Jan 21 | | New OSHA resource covers green job safety and health |
| Jan 17 | | CEEDA supports British Computer Society's efforts to upgrade data center green ratings |
| Jan 12 | | Green Mountain Energy to supply Empire State Building with 100 percent green power |
| Jan 7 | | ICLEI USA releases guide to launching local green business challenges |
| Jan 5 | | ANSI/BIFMA furniture sustainability standard approved |
| Jan 5 | | California sets new Green Building Standards Code |
| Jan 5 | | Nine cities, counties to help design STAR sustainability rating system |
| Jan 3 | | Fireclay Tile ups recycled content in Debris and Express tile lines |
December 2010 |
| Dec 29 | | ASHRAE: Standard 189.1 adopted as part of Army sustainability policy |
| Dec 29 | | Deloitte acquires two sustainability consulting firms |
| Dec 27 | | Kimberly-Clark Corporation featured in Newsweek's 2010 Green Rankings |
| Dec 24 | | RuGBC, Passive House Institute partner to promote green building in Russia |
| Dec 22 | | GBCA revises Green Star credits for stormwater, mass transport, concrete |
| Dec 22 | | Green Energy Management to provide water efficiency, maintenance to Keystone Holdings |
| Dec 20 | | Australia green building council announces sustainability rating tool for existing buildings |
| Dec 20 | | Green Seal launches revised standard for sanitary paper products |
| Dec 20 | | Healthcare organizations team on sustainability Web site |
| Dec 17 | | Green Building Certification Institute launches LEED Fellow program |
| Dec 17 | | In survey, most Americans say they want a single seal for green products |
| Dec 17 | | Kimberly-Clark joins United Nations Global Compact on sustainability, corporate citizenship |
| Dec 17 | | USGBC commends National League of Cities for urging green building agenda |
| Dec 15 | | Canada Green Building Council launches video Web series |
| Dec 15 | | EPEAT green IT rating system partners with international organizations |
| Dec 13 | | International Executive Housekeepers Association studies green productivity |
| Dec 10 | | The Green Grid launches data center sustainability metrics |
| Dec 8 | | ARAMARK wins cleaning industry and green building certifications |
| Dec 8 | | ASHRAE adds User's Manual to green buildings guide |
| Dec 6 | | Building, UK-GBC announce 2010 sustainability awards |
| Dec 6 | | EPA recognizes sustainable communities with Smart Growth awards |
| Dec 3 | | IFMA survey finds regional differences in healthcare sustainability efforts |
| Dec 1 | | Green Roofs for Healthy Cities announces awards of excellence winners |
| Dec 1 | | USGBC, China Urban Reality Association partner to promote green building in China |
| Dec 1 | | USGBC, Lucid partner to deliver automated performance tracking of buildings |
November 2010 |
| Nov 29 | | GSA launches supply chain greenhouse gas disclosure pilot program |
| Nov 26 | | ICC releases newest version of International Green Construction Code |
| Nov 26 | | Survey: Sustainable buildings reap income, productivity benefits |
| Nov 26 | | USGBC's LEED Automation to streamline LEED green building certification |
| Nov 24 | | ASHRAE publishes guide for sustainable building design, construction, operation |
| Nov 24 | | Green Building Services' Building Insights O+M Track works directly with LEED Online |
| Nov 24 | | USGBC launches LEED for Retail and LEED Volume Program |
| Nov 22 | | BuildingGreen, Healthy Building Network partner on green building products site |
| Nov 19 | | BuildingGreen announces top 10 green building products for 2010 |
| Nov 17 | | GreenWizard teams with Submittal Exchange on LEED certification software |
| Nov 17 | | ICLEI releases STAR sustainability goals and guiding principles for communities |
| Nov 17 | | ISSA and EcoLogo developing green purchasing tool for cleaning products |
| Nov 15 | | USGBC announces worldwide milestone of 1 billion square feet of LEED certified buildings |
| Nov 12 | | USGBC event kicks off with House discussion on renewable energy |
| Nov 10 | | DFS Commercial spins off maintenance firm, creates new corporation named DFS Green |
| Nov 10 | | Earth Friendly Products' sustainability efforts are honored |
| Nov 10 | | Green Building Council announces 2010 Leadership Award winners |
| Nov 10 | | New Green Star material calculators to drive best practice in green building |
| Nov 10 | | Sustainability is good for business, according to new E.ON survey |
| Nov 8 | | Green Building Council launches rating tool for "green" education facilities in Australia |
| Nov 8 | | Green Report Card survey shows increased sustainability, savings among colleges |
| Nov 5 | | U.S. Army adopts new sustainable policy for buildings, lighting |
October 2010 |
| Oct 27 | | GreenBiz survey: Sustainability execs are well paid, optimistic |
| Oct 15 | | Survey predicts rise in corporate business spending for green practices |
| Oct 8 | | Externus survey finds FMs generally not in charge of green initiatives |
September 2010 |
| Sep 6 | | Green printing marks slow progress in the U.K., report says |
August 2010 |
| Aug 20 | | P&G study: Businesses value eco-responsibility but suffer from green confusion |
| Aug 13 | | Gibbs & Soel survey shows skepticism about corporate sustainability |
| Aug 11 | | Green data center market to reach $41 billion annually by 2015, forecasts Pike Research |
| Aug 9 | | Survey: Electrical contractors embrace green building, brand recommendations |
| Aug 4 | | Pike Research Report: Certified green building area will increase 780% by 2020 |
July 2010 |
| Jul 30 | | Businesses are getting more serious about sustainability, says Deloitte Consulting report |
| Jul 12 | | Survey shows gap between perception and reality on green building costs |
June 2010 |
| Jun 30 | | Survey: American hospitals are going green, and cost savings is top reason |
| Jun 14 | | Research: Green building is growing fast on U.S. campuses |
May 2010 |
| May 26 | | Johnson Controls survey shows Gen Y wants green, flexible offices |
| May 5 | | Survey from Buck Consultants shows rise in green workplace programs |
April 2010 |
| Apr 5 | | McKinsey Global survey finds most top execs consider sustainability a priority, but are not involved in its details |
March 2010 |
| Mar 29 | | Report shows paper recycling at a record high |
| Mar 12 | | Survey finds slight dip in support for green construction |
| Mar 8 | | Survey by Avery shows one in three U.K. office workers fail going green |
| Mar 3 | | Australia's construction jobs are getting more eco-friendly, says Green Building Council |